Joe Satriani - Hands In The Air (var.1) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Hands In The Air (var.1) von Joe Satriani kostenlos herutnerladen oder online abspielen: Datei .txt, 27.79 kb hat 118 Aufrufe und 0 Downloads.

Download gitarrennoten "Hands In The Air (var.1)" (Joe Satriani)

Joe Satriani Bandname
Hands In The Air Songname
Gitarrennoten Registerkarten-Typ
27.79 kb Dateigröße
.TXT Dateityp
118 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Hands In The Air (var.1) gitarrennoten lesen onder online abpsielen

                    



-------------------------------------------------------------------------------

			  Hands In The Air - Joe Satriani

-------------------------------------------------------------------------------



Tabbed by: Grant Smith

Email: Bulletproof__cuipd@hotmail.com



Tuning: Dropped B BADGBE



| /  slide up

|   slide down

| h  hammer-on

| p  pull-off

| ~  vibrato

| +  harmonic

| x  Mute note

| ^ Bend



Please note that this song is played in drop B tuning, yes drop B! Turn your E

string all the way down to B. Use the second fret of your A string if you wish

to tune by ear, but remember this is an octave higher, so your listening for the

same picth, not the same sound

 

Intro:

                              p.m p.m p.m

e|--------------------------|-------------------------------|

B|--------------------------|-------------------------------|

G|--------------------------|-------------------------------|

D|--------------------------|-------------------------------|

A|------------2--2--0-2-----|-----------------2--2--0-2-----|

B|----0--3-0------------3-0-|---0-0-0-0-0-3-0-----------3-0-|

     p.m p.m p.m 		     p.m p.m p.m   1/2

e|-------------------------------|----------------------------|

B|-------------------------------|----------------------------|

G|-------------------------------|----------------------------|

D|-------------------------------|----------------------------|

A|-----------------2--2--0-2-----|-----------------2^2^2^-----|

B|---0-0-0-0-0-3-0-----------3-0-|---0-0-0-0-0-2-0--------0-0-|

    p.m p.m p.m	Enter Guitar II 0.13     p.m p.m p.m

e|-------------------------------|-------------------------------|

B|-------------------------------|-------------------------------|

G|-------------------------------|-------------------------------|

D|-------------------------------|-------------------------------|

A|-----------------2--2--0-2-----|-----------------2--2--0-2-----|

B|---0-0-0-0-0-3-0-----------3-0-|---0-0-0-0-0-3-0-----------3-0-|

     p.m p.m p.m		     p.m p.m p.m    1/2		p.m p.m p.m

e|-------------------------------|----------------------------|---------------|

B|-------------------------------|----------------------------|---------------|

G|-------------------------------|----------------------------|---------------|

D|-------------------------------|----------------------------|---------------|

A|-----------------2--2--0-2-----|-----------------2^2^2^-----|---------------|

B|---0-0-0-0-0-3-0-----------3-0-|---0-0-0-0-0-2-0--------0-0-|-0-0-0-0-0-3-0-|



Chorus:

Rhythm 0.26

e|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|

G|----------------|-------------|----------------|-------------|

D|----------------|-------------|----------------|-------------|

A|----------------|---------0-2-|----------------|-5-2-0-------|

B|-9---5---3---0--|-0-3-5-7-----|-9---5---3---0--|-------7-5-3-|



e|----------------|-------------|----------------|-------------|----|

B|----------------|-------------|----------------|-------------|----|

G|----------------|-------------|----------------|-------------|----|

D|----------------|-------------|----------------|-------------|----|

A|----------------|---------0-2-|----------------|-5-2-0-------|----|

B|-9---5---3---0--|-0-3-5-7-----|-9---5---3---0--|-------7-5-3-|-0~-|



Lead 0.26

e|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|

G|-13-9----------|-------------|-13-9----------|-------------|

D|---------12-9--|-------------|---------12-9--|-------------|

A|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|



e|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|

G|-13-9----------|-------------|-13-9----------|-------------|

D|---------12-9--|-------------|---------12-9--|-------------|

A|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|



Main Riff:

This time with lead

Rhythm: 0.44  x2                         p.m p.m p.m

e|--------------------------|-------------------------------|

B|--------------------------|-------------------------------|

G|--------------------------|-------------------------------|

D|--------------------------|-------------------------------|

A|------------2--2--0-2-----|-----------------2--2--0-2-----|

B|----0--3-0------------3-0-|---0-0-0-0-0-3-0-----------3-0-|

     p.m p.m p.m 		     p.m p.m p.m   1/2

e|-------------------------------|----------------------------|

B|-------------------------------|----------------------------|

G|-------------------------------|----------------------------|

D|-------------------------------|----------------------------|

A|-----------------2--2--0-2-----|-----------------2^2^2^-----|

B|---0-0-0-0-0-3-0-----------3-0-|---0-0-0-0-0-2-0--------0-0-|

    p.m p.m p.m	Enter Guitar II     p.m p.m p.m

e|-------------------------------|-------------------------------|

B|-------------------------------|-------------------------------|

G|-------------------------------|-------------------------------|

D|-------------------------------|-------------------------------|

A|-----------------2--2--0-2-----|-----------------2--2--0-2-----|

B|---0-0-0-0-0-3-0-----------3-0-|---0-0-0-0-0-3-0-----------3-0-|

     p.m p.m p.m		     p.m p.m p.m    1/2		p.m p.m p.m

e|-------------------------------|----------------------------|---------------|

B|-------------------------------|----------------------------|---------------|

G|-------------------------------|----------------------------|---------------|

D|-------------------------------|----------------------------|---------------|

A|-----------------2--2--0-2-----|-----------------2^2^2^-----|---------------|

B|---0-0-0-0-0-3-0-----------3-0-|---0-0-0-0-0-2-0--------0-0-|-0-0-0-0-0-3-0-|



Lead: 0.46

e|----------------|--------------|----------------------------|

B|----------------|--------------|----------------------------|

G|----------------|--------------|----------------------------|

D|----9-7-9-12p9--|--------------|----9-7-9-12-9--------------|

A|----9-7-9-9-----|--------------|----9-7-9-12-9--------------|

B|----------------|--------------|----------------------------|



e|----------------|--------------|----------------------------|

B|----------------|--------------|----------------------------|

G|----------------|--------------|-----------------6^6^6^4----|

D|----9-7-9-12p9--|--------------|----------------------------|

A|----9-7-9-9-----|--------------|-------------------------2--|

B|----------------|--------------|----------------------------|

  0.57

e|--------------------------------|----------------------------------|

B|----------------12-12--10h12----|------------------12-12--10h12----|

G|------------x-x-----------------|--------------x-x-----------------|

D|----------x-x-x-------------12-9|----9-9-9-9-9-x-x-------------12-9|

A|--------------------------------|----------------------------------|

B|--------------------------------|----------------------------------|



e|--------------------------------|----------------------------------|

B|-----------------12-12--10h12---|----------------------------------|

G|--------------------------------|----------------------------------|

D|-------------x-x------------12-9|----------------------------------|

A|---9-9-9-7-9-x-x----------------|---9-9-9-7-9-11-9-11^11^11^-9-9---|

B|--------------------------------|----------------------------------|



Chorus:

Rhythm x2 1.10

e|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|

G|----------------|-------------|----------------|-------------|

D|----------------|-------------|----------------|-------------|

A|----------------|---------0-2-|----------------|-5-2-0-------|

B|-9---5---3---0--|-0-3-5-7-----|-9---5---3---0--|-------7-5-3-|



e|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|

G|----------------|-------------|----------------|-------------|

D|----------------|-------------|----------------|-------------|

A|----------------|---------0-2-|----------------|-5-2-0-------|

B|-9---5---3---0--|-0-3-5-7-----|-9---5---3---0--|-------7-5-3-|



e|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|

G|----------------|-------------|----------------|-------------|

D|----------------|-------------|----------------|-------------|

A|----------------|---------0-2-|----------------|-5-2-0-------|

B|-9---5---3---0--|-0-3-5-7-----|-9---5---3---0--|-------7-5-3-|



e|----------------|-------------|----------------|-------------|----|

B|----------------|-------------|----------------|-------------|----|

G|----------------|-------------|----------------|-------------|----|

D|----------------|-------------|----------------|-------------|----|

A|----------------|---------0-2-|----------------|-5-2-0-------|----| 

B|-9---5---3---0--|-0-3-5-7-----|-9---5---3---0--|-------7-5-3-|-0~-|



Lead x2 1.10

e|----------------|-------------|---------21-19-|-------------|

B|----------------|-------------|----------------|-------------|

G|-13-9----------|-------------|-13-9----------|-------------|

D|---------12-9--|-------------|----------------|-------------|

A|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|



e|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|

G|-13-9----------|-------------|-13-9----------|-------------|

D|---------12-9--|-------------|---------12-9--|-------------|

A|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|



e|----------------|-------------|---------21-19-|-------------|

B|----------------|-------------|----------------|-------------|

G|-13-9----------|-------------|-13-9----------|-------------|

D|---------12-9--|-------------|----------------|-------------|

A|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|



e|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|

G|-13-9----------|-------------|-13-9----------|-------------|

D|---------12-9--|-------------|---------12-9--|-------------|

A|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|



Lead II 1.25

Comes in after 4 bars

e|-19-17-19-(17)--|-19-17-19----|-19-17-19-22~---|

B|----------------|-------------|----------------|

G|----------------|-------------|----------------|

D|----------------|-------------|----------------|

A|----------------|-------------|----------------|

B|----------------|-------------|----------------|



e|-7/-19-17-19----|-19-17-19-17-19-|-------------|

B|----------------|----------------|-17---17-19~-|

G|----------------|----------------|-------------|

D|----------------|----------------|-------------|

A|----------------|----------------|-------------|

B|----------------|----------------|-------------|



e|-7/-19-17-19----|-19-17-19--19-17-|---19-------|

B|----------------|-----------------|-------17~--|

G|----------------|-----------------|------------|

D|----------------|-----------------|------------|

A|----------------|-----------------|------------|

B|----------------|-----------------|------------|



e|-7/-19-17-19----|-19-17-19-17-19-|-------------|

B|----------------|----------------|-17---19~----|

G|----------------|----------------|-------------|

D|----------------|----------------|-------------|

A|----------------|----------------|-------------|

B|----------------|----------------|-------------|



Solo 1

Lead: 1.41



e|--------------------------------|------------------------|

B|-10/12-12-12-10----10-----------|------------------------|

G|----------------11---11-9-11-11-|---9-9-9-11p9-----------|

D|--------------------------------|--------------12-9----9-|

A|--------------------------------|-------------------12---|

B|--------------------------------|------------------------|



e|--------------------------------|------------------------|

B|-10/12-12-12-10----10-----------|------------------------|

G|----------------11---11-9-11-11-|---9-9-9-11p9-----------|

D|--------------------------------|--------------12-9----9-|

A|--------------------------------|-------------------12---|

B|--------------------------------|------------------------|



e|--------------------------------|------------------------|

B|-10/12-12-12-10----10-----------|------------------------|

G|----------------11---11-9-11-11-|---9-9-9-11p9-----------|

D|--------------------------------|--------------12-9----9-|

A|--------------------------------|-------------------12---|

B|--------------------------------|------------------------|



e|--------------------------------|------------------------|

B|-10/12-12-12-10----10-----------|------------------------|

G|----------------11---11-9-11-11-|---9-9-9-11p9-----------|

D|--------------------------------|--------------12-9----9-|

A|--------------------------------|-------------------12---|

B|--------------------------------|------------------------|



Theme 2:

Rhythm 2.08

	p.m		  p.m

e|--7---------------7-|---------------7-|---------------------------7-|

B|--5-5-------------5-|-5-------------5-|-5-------------------------5-|

G|--4-4-------------4-|-4-------------4-|-4-------------------------4-|

D|--------------------|-----------------|-----------------------------|

A|------2-2-2-2-2-2---|---2-2-2-2-2-2---|---3-3-3-3-3-3---------5-5---|

B|------5-5-5-5-5-5-5-|---5-5-5-5-5-5-5-|---5-5-5-5-5-5-0-3-3-0-8-8---|



	p.m		  p.m

e|--7---------------7-|---------------7-|---------------------------7-|

B|--5-5-------------5-|-5-------------5-|-5-------------------------5-|

G|--4-4-------------4-|-4-------------4-|-4-------------------------4-|

D|--------------------|-----------------|-----------------------------|

A|------2-2-2-2-2-2---|---2-2-2-2-2-2---|---3-3-3-3-3-3---------5-5---|

B|------5-5-5-5-5-5-5-|---5-5-5-5-5-5-5-|---5-5-5-5-5-5-0-3-3-0-8-8---|



Solo 2

Legato 2.21

e|-----------------|-----------------|-----------------|-------------------------|

B|-----------------|-----------------|-----------------|-------------------------|

G|-----------------|-----------------|-----------------|-------4-7-4-5-4---4-----|

D|-------4-7-4-5-4-|-------4-7-4-5-4-|-------4-7-4-5-4-|-4-5-7-----------7---7-5-|

A|-4-5-7-----------|-4-5-7-----------|-4-5-7-----------|-------------------------|

B|-----------------|-----------------|-----------------|-------------------------|

							Whammy Bar 2.34

e|-----------------|-----------------|-----------------|-12--0--19----|

B|-----------------|-----------------|-----------------|---/---/----|

G|-----------------|-----------------|-----------------|------------9-|

D|-------4-7-4-5-4-|-------4-7-4-5-4-|-------4-7-4-5-4-|--------------|

A|-4-5-7-----------|-4-5-7-----------|-4-5-7-----------|------------7-|

B|-----------------|-----------------|-----------------|--------------|



e|------------12--0--19----|-------------12--0--19----|-------------12--0--19---|

B|--------------/---/----|---------------/---/----|-----17--15----/---/---|

G|-----9--7-9------------9-|------x-x-12------------9-|-----------------------9-|

D|-------------------------|------x-x-----------------|-------------------------|

A|-7---------------------7-|--7---x-----------------7-|-7---------------------7-|

B|-------------------------|--------------------------|-------------------------|

2.17 Hammer on and pull of each note, i have left out notation out for better clarity

e|------------|--------------------------------------------|-------------------|

B|---------16-|-8-10-12-10-8-------------------------------|----------15--19---|

G|----x-x-----|--------------11-9--9-7-6-----------------9-|---9---------------|

D|----x-x-----|--------------------------9-8--7-8-7--------|-------------------|

A|-7----------|-------------------------------------10-7-7-|---7--7------------|

B|------------|--------------------------------------------|-------------------|



e|------------------------------------------|------------------------------------------|

B|------------------------------------------|------15--15--12-11-12-11--11^--12-11-10^-|

G|-12-11-12-11-9----------------------------|------------------------------------------|

D|---------------9-11-12-11-9-------------7-|------------------------------------------|

A|----------------------------13-12-10-7----|-2----------------------------------------|

B|------------------------------------------|------------------------------------------|

					Slide

e|--------------5/2212---------------------------------------------5+--|

B|-12-11-10^------------------------------------------------------------|

G|----------------------------------------------------------------------|

D|----------------------------------------------------------------------|

A|-----------------------22212019181716151413121110987654321012345------|

B|-----------------------22212019181716151413121110987654321012345------|



Main Riff



Main Riff:

3.00

Rhythm:   x2                         p.m p.m p.m

e|--------------------------|-------------------------------|

B|--------------------------|-------------------------------|

G|--------------------------|-------------------------------|

D|--------------------------|-------------------------------|

A|------------2--2--0-2-----|-----------------2--2--0-2-----|

B|----0--3-0------------3-0-|---0-0-0-0-0-3-0-----------3-0-|

     p.m p.m p.m 		     p.m p.m p.m   1/2

e|-------------------------------|----------------------------|

B|-------------------------------|----------------------------|

G|-------------------------------|----------------------------|

D|-------------------------------|----------------------------|

A|-----------------2--2--0-2-----|-----------------2^2^2^-----|

B|---0-0-0-0-0-3-0-----------3-0-|---0-0-0-0-0-2-0--------0-0-|

    p.m p.m p.m	Enter Guitar II     p.m p.m p.m

e|-------------------------------|-------------------------------|

B|-------------------------------|-------------------------------|

G|-------------------------------|-------------------------------|

D|-------------------------------|-------------------------------|

A|-----------------2--2--0-2-----|-----------------2--2--0-2-----|

B|---0-0-0-0-0-3-0-----------3-0-|---0-0-0-0-0-3-0-----------3-0-|

     p.m p.m p.m		     p.m p.m p.m    1/2		p.m p.m p.m

e|-------------------------------|----------------------------|---------------|

B|-------------------------------|----------------------------|---------------|

G|-------------------------------|----------------------------|---------------|

D|-------------------------------|----------------------------|---------------|

A|-----------------2--2--0-2-----|-----------------2^2^2^-----|---------------|

B|---0-0-0-0-0-3-0-----------3-0-|---0-0-0-0-0-2-0--------0-0-|-0-0-0-0-0-3-0-|



Lead: 3.02

e|----------------|--------------|----------------------------|

B|----------------|--------------|----------------------------|

G|----------------|--------------|----------------------------|

D|----9-7-9-12p9--|--------------|----9-7-9-12-9--------------|

A|----9-7-9-9-----|--------------|----9-7-9-12-9--------------|

B|----------------|--------------|----------------------------|



e|----------------|--------------|----------------------------|

B|----------------|--------------|----------------------------|

G|----------------|--------------|-----------------6^6^6^4----|

D|----9-7-9-12p9--|--------------|----------------------------|

A|----9-7-9-9-----|--------------|-------------------------2--|

B|----------------|--------------|----------------------------|



e|--------------------------------|----------------------------------|

B|----------------12-12--10h12----|------------------12-12--10h12----|

G|------------x-x-----------------|--------------x-x-----------------|

D|----------x-x-x-------------12-9|----9-9-9-9-9-x-x-------------12-9|

A|--------------------------------|----------------------------------|

B|--------------------------------|----------------------------------|



e|--------------------------------|----------------------------------|

B|-----------------12-12--10h12---|----------------------------------|

G|--------------------------------|----------------------------------|

D|-------------x-x------------12-9|----------------------------------|

A|---9-9-9-7-9-x-x----------------|---9-9-9-7-9-11-9-11^11^11^-9-9---|

B|--------------------------------|----------------------------------|



Chorus:

Rhythm x2 3.26

e|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|

G|----------------|-------------|----------------|-------------|

D|----------------|-------------|----------------|-------------|

A|----------------|---------0-2-|----------------|-5-2-0-------|

B|-9---5---3---0--|-0-3-5-7-----|-9---5---3---0--|-------7-5-3-|



e|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|

G|----------------|-------------|----------------|-------------|

D|----------------|-------------|----------------|-------------|

A|----------------|---------0-2-|----------------|-5-2-0-------|

B|-9---5---3---0--|-0-3-5-7-----|-9---5---3---0--|-------7-5-3-|



e|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|

G|----------------|-------------|----------------|-------------|

D|----------------|-------------|----------------|-------------|

A|----------------|---------0-2-|----------------|-5-2-0-------|

B|-9---5---3---0--|-0-3-5-7-----|-9---5---3---0--|-------7-5-3-|



e|----------------|-------------|----------------|-------------|----|

B|----------------|-------------|----------------|-------------|----|

G|----------------|-------------|----------------|-------------|----|

D|----------------|-------------|----------------|-------------|----|

A|----------------|---------0-2-|----------------|-5-2-0-------|----| 

B|-9---5---3---0--|-0-3-5-7-----|-9---5---3---0--|-------7-5-3-|-0~-|



Lead x2 3.26

e|----------------|-------------|---------21-19-|-------------|

B|----------------|-------------|----------------|-------------|

G|-13-9----------|-------------|-13-9----------|-------------|

D|---------12-9--|-------------|----------------|-------------|

A|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|



e|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|

G|-13-9----------|-------------|-13-9----------|-------------|

D|---------12-9--|-------------|---------12-9--|-------------|

A|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|



e|----------------|-------------|---------21-19-|-------------|

B|----------------|-------------|----------------|-------------|

G|-13-9----------|-------------|-13-9----------|-------------|

D|---------12-9--|-------------|----------------|-------------|

A|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|



e|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|

G|-13-9----------|-------------|-13-9----------|-------------|

D|---------12-9--|-------------|---------12-9--|-------------|

A|----------------|-------------|----------------|-------------|

B|----------------|-------------|----------------|-------------|



Lead II

Comes in after 4 bars

e|-19-17-19-(17)--|-19-17-19----|-19-17-19-22~---|

B|----------------|-------------|----------------|

G|----------------|-------------|----------------|

D|----------------|-------------|----------------|

A|----------------|-------------|----------------|

B|----------------|-------------|----------------|



e|-7/-19-17-19----|-19-17-19-17-19-|-------------|

B|----------------|----------------|-17---17-19~-|

G|----------------|----------------|-------------|

D|----------------|----------------|-------------|

A|----------------|----------------|-------------|

B|----------------|----------------|-------------|



e|-7/-19-17-19----|-19-17-19--19-17-|---19-------|

B|----------------|-----------------|-------17~--|

G|----------------|-----------------|------------|

D|----------------|-----------------|------------|

A|----------------|-----------------|------------|

B|----------------|-----------------|------------|



e|-7/-19-17-19----|-19-17-19-17-19-|-------------|

B|----------------|----------------|-17---19~----|

G|----------------|----------------|-------------|

D|----------------|----------------|-------------|

A|----------------|----------------|-------------|

B|----------------|----------------|-------------|





Outro: 3.58



e|--------------------------------|------------------------|

B|-10/12-12-12-10----10-----------|------------------------|

G|----------------11---11-9-11-11-|---9-9-9-11p9-----------|

D|--------------------------------|--------------12-9----9-|

A|--------------------------------|-------------------12---|

B|--------------------------------|------------------------|



e|--------------------------------|------------------------|

B|-10/12-12-12-10----10-----------|------------------------|

G|----------------11---11-9-11-11-|---9-9-9-11p9-----------|

D|--------------------------------|--------------12-9----9-|

A|--------------------------------|-------------------12---|

B|--------------------------------|------------------------|



e|--------------------------------|------------------------|

B|-10/12-12-12-10----10-----------|------------------------|

G|----------------11---11-9-11-11-|---9-9-9-11p9-----------|

D|--------------------------------|--------------12-9----9-|

A|--------------------------------|-------------------12---|

B|--------------------------------|------------------------|



e|--------------------------------|------------------------|

B|-10/12-12-12-10----10-----------|------------------------|

G|----------------11---11-9-11-11-|---9-9-9-11p9-----------|

D|--------------------------------|--------------12-9----9-|

A|--------------------------------|-------------------12---|

B|--------------------------------|------------------------|



                              

e|--------------------------|-------------------------------|

B|--------------------------|-------------------------------|

G|--------------------------|-------------------------------|

D|--------------------------|-------------------------------|

A|------------2--2--0-2-----|-------------------------------|

B|----0--3-0------------3-0-|---0---------------------------|



==================================================  =============================



                    

Kommentare für gitarrennoten — Hands In The Air (var.1) (Joe Satriani)

Andere Hands In The Air (var.1) von Joe Satriani Registerkarten:

Zuletzt angesehene Joe Satriani Registerkarten: